VERY NICE MOVE IN READY HOME IN EASTOVER SUBDIVISION, ENJOY YOUR MORNING COFFEE ON THE COVERED PORCH ACROSS THE FRONT OF THE HOME, THREE BEDROOM, TWO BATH, TWO CAR GARAGE HAS TWO STORAGE CLOSETS IN THE GARAGE, LARGE KITCHEN WITH BREAKFAST AREA, RECENTLY PUT IN NEW GAS STOVE, QUARTZ COUNTERTOPS, PAINTED THE KITCHEN CABINETS, PANTRY, FORMAL DINING ROOM, LARGE GREAT ROOM WITH, RICH HARDWOOD FLOORS AND FIRE PLACE, CEILING FAN, DOOR TO PATIO, SPACIOUS PRIMARY BEDROOM WITH PRIVATE BATH, WALK IN CLOSET & CEILING FAN, COVERED PATIO, FENCED BACKYARD, CORNER LOT, SUBDIVISION OFFERS A SWIMMING POOL FOR RESIDENTS TO ENJOY WITH A SMALL YEARLY FEE
| MLS # | 4163493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 28 |
| Listing Provided By | Agner & Associates | Bernard Armstrong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,514 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.34 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Free-Standing Gas Range |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Corner Lot, Fenced, Few Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Side, Concrete |
| Community Features | Pool |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 910 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Eastover |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Eastover) | |
Price: $259,900 low | high Med: $275,000 sqft: 1,514 low | high Med: 1,680 $ / sqft: $172 low | high Med: $164 On site: 28 low | high Med: 55 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Eastover |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Eastover) | |
Price: $259,900 low | high Med: $275,000 sqft: 1,514 low | high Med: 1,680 $ / sqft: $172 low | high Med: $164 On site: 28 low | high Med: 55 | |